Payout Limits
Understand your Payout transaction limits Across supported countries
Our API enforces tailored payout limits designed to accommodate varying financial regulations and operational needs across supported countries. These limits specify the minimum and maximum amounts allowable per payout transaction, ensuring compliance and flexibility for your global operations.
Below is a detailed view of the transaction limits for all payout transactions across different regions and methods.
Country | Currency | Channel | Status | Min Amount | Max Amount |
---|---|---|---|---|---|
Burkina Faso | XOF | Momo | Active | 500 | 1,500,000 |
Benin | XOF | Momo | Active | 500 | 1,500,000 |
Botswana | BWP | Bank | Active | 150 | 1,000,000 |
Democratic Republic of Congo | CDF | Momo | Active | 1,000 | 5,000,000 |
Congo | XAF | Bank | Active | 1,000 | 50,000,000 |
Ivory Coast | XOF | Momo | Active | 500 | 1,500,000 |
Cameron | XAF | Momo | Active | 1,000 | 1,000,000 |
Gabon | XAF | Bank | Active | 1,000 | 10,000,000 |
Kenya | KES | Bank | Active | 500 | 999,999 |
Kenya | KES | Momo | Active | 500 | 250,000 |
Mali | XOF | Momo | Active | 500 | 1,500,000 |
Malawi | MWK | Bank & Momo | Active | 5,000 | 20,000,000 (Bank Transfer) 40,000,000 (Momo) |
Nigeria | NGN | Bank | Active | 1,800 | 4,990,000 |
Rwanda | RWF | Bank | Active | 1,500 | 1,000,000 |
Senegal | XOF | Momo | Active | 500 | 200,000 |
Tanzania | TZS | Bank & Momo | Active | 2,500 | 150,000,000 |
Uganda | UGX | Bank | Active | 15,000 | 250,000,000 |
Zambia | ZMW | Bank & Momo | Active | 100 | 500,000 |
Ghana | GHS | Momo | Active | N/A | N/A |
South Africa | ZAR | Bank | Active | 100 | 500,000 |
United States | USD | Bank | Active | 5 | N/A |
Updated 3 months ago